15
day streak
· since Oct 19
- Longest streak
- 49 days
- Contributions, last 12 months
- 26,272
- Active days
- 300
- Best day
- 782 · Oct 15
- Per active day
- 87.6
Day by day
MonWedFri
NovDecJanFebMarAprMayJunJulAugSepOctNov
less more
By month
Busiest: October, with 12,623
DecJanFebMarAprMayJunJulAugSepOctNov
By month | Month | Contributions |
| December 2025 | 235 contributions |
|---|
| January 2026 | 154 contributions |
|---|
| February 2026 | 238 contributions |
|---|
| March 2026 | 417 contributions |
|---|
| April 2026 | 799 contributions |
|---|
| May 2026 | 960 contributions |
|---|
| June 2026 | 1,636 contributions |
|---|
| July 2026 | 883 contributions |
|---|
| August 2026 | 1,786 contributions |
|---|
| September 2026 | 6,047 contributions |
|---|
| October 2026 | 12,623 contributions |
|---|
| November 2026 | 86 contributions |
By weekday
Average per day. Busiest: Tuesday, with 98.2
MonTueWedThuFriSatSun
By weekday | Weekday | Average per day |
| Monday | 95.2 |
|---|
| Tuesday | 98.2 |
|---|
| Wednesday | 92.4 |
|---|
| Thursday | 83.8 |
|---|
| Friday | 66.4 |
|---|
| Saturday | 35.7 |
|---|
| Sunday | 31.2 |
Breakdown
- Commits 20,177 77%
- Pull requests 5,928 23%
- Issues 95 0.4%
- Reviews 14 <0.1%
Private work is counted in aggregate, never by name.